Desktop | 74/100 | ❗ |
Mobile | 54/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 33 KB | ✔ |
Compression | 7 KB (-77.6%) | ✔ |
Text/Html Ratio | 660 / 33377 (bytes) = 1.98% | ❗ |
Load Time | 0.73 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 22 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | Yes | ✔ |
Url Rewrite | Yes | ✘ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 13 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | No | ✘ |
Gsafe browsing | Yes | ✔ |
Analytics | Yes | ✔ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|---|---|---|---|
race | 4 | ✘ | ✘ | ✘ |
catamount | 2 | ✘ | ✔ | ✘ |
volunteer | 2 | ✘ | ✘ | ✘ |
support | 2 | ✘ | ✘ | ✘ |
contact | 2 | ✘ | ✘ | ✘ |
event | 2 | ✘ | ✘ | ✘ |
course | 2 | ✘ | ✘ | ✘ |
info | 2 | ✘ | ✘ | ✘ |
home | 2 | ✔ | ✘ | ✘ |
fees | 1 | ✘ | ✘ | ✘ |
excited | 1 | ✘ | ✘ | ✘ |
announce | 1 | ✘ | ✘ | ✘ |
again | 1 | ✘ | ✘ | ✘ |
contributing | 1 | ✘ | ✘ | ✘ |
aportion | 1 | ✘ | ✘ | ✘ |
With 0.73 seconds in page load, 33 KB of page size and all other reports below, the catamountultra.com has a SEO score of 57 out of 100 |
Title | HOME |
Description | CATAMOUNT ULTRA MARATHON 50K Trail Run Trapp Family Lodge, Stowe VT. |
Keyword | 50k, Trapps, Trapp, Ultra Marathon, Ultra, Catamount, Trail, Race, Stowe, Vermont |
Age | 8 Years, 247 Days |
Created | 4th-Feb-2014 |
Updated | 4th-Feb-2022 |
Expiry | 4th-Feb-2023 |
Host | Type | Ttl | Other |
---|---|---|---|
catamountultra.com | A | 14213 | ip:199.34.228.144 |
catamountultra.com | NS | 14400 | target:dns144.b.register.com |
catamountultra.com | NS | 14400 | target:dns198.c.register.com |
catamountultra.com | NS | 14400 | target:dns219.a.register.com |
catamountultra.com | NS | 14400 | target:dns082.d.register.com |
catamountultra.com | SOA | 14400 | mname:dns219.a.register.comrname:root.register.comserial:2014020304refresh:28800retry:7200expire:604800minimum-ttl:3600 |
catamountultra.com | MX | 14400 | pri:30target:aspmx4.googlemail.com |
catamountultra.com | MX | 14400 | pri:30target:aspmx3.googlemail.com |
catamountultra.com | MX | 14400 | pri:30target:aspmx2.googlemail.com |
catamountultra.com | MX | 14400 | pri:30target:aspmx5.googlemail.com |
catamountultra.com | MX | 14400 | pri:10target:aspmx.l.google.com |
catamountultra.com | MX | 14400 | pri:20target:alt2.aspmx.l.google.com |
catamountultra.com | MX | 14400 | pri:20target:alt1.aspmx.l.google.com |
IP Address Has Reached Rate Limit |
Server IP | 3.33.152.147 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
catamountultra.net | Available |
catamountultra.org | Already Registered |
catamountultra.biz | Already Registered |
catamountultra.io | Already Registered |
catamountultra.info | Already Registered |
Domains (TLD) | Status |
---|---|
xatamountultra.com | Available |
satamountultra.com | Available |
datamountultra.com | Available |
fatamountultra.com | Available |
vatamountultra.com | Available |
Christinawans.com |
Expertek.com |
Jacquigermain.com |
Cookislands.com |
Hastishah.com |
Atulyasolutions.com |
Organixrecycling.com |
Dademuch.com |
Psychologiawroclaw.pl |
Handbagproductor.com |